GNSS Performance |
Receive satellite signals | GPS:L1C/A,L1C,L1P,L2C,L2P,L5 BDS:B1I,B2I,B3I,B1C,B2a,B2b,ACEBOC GLONASS:G1,G2,G3 Galileo:E1,E5a,E5b,ALTBOC,E6 QZSS:L1C/A,L1C,L2C,L5,LEX SBAS L-Band |
Number of channels | 1100 |
SBAS tracking | 3 channels, parallel tracking |
Data update rate | 5Hz standard, 10Hz/20Hz can be authorized. |
Positioning Accuracy |
| Level (RMS) | Elevation (RMS) |
RTK | 8mm+1ppm | 15mm+1ppm |
SBAS | 0.3m | 0.6m |
DGNSS | 0.3m | 0.6m |
simple point | 1.2m | 2.5m |
Atlas H10 | 0.04m |
|
Atlas H30 | 0.15m |
|
Atlas Basic | 0.25m |
|
Direction Accuracy | 0.16 (rms, @ 0.5 m antenna distance) 0.08 (rms, @ 1.0m antenna distance) 0.04 (rms, @ 2.0m antenna distance) 0.02 (rms, @ 5.0m antenna distance) |
Pitching Accuracy | 0.16 (rms, @ 1.0m antenna distance) |
Rolling Accuracy | 0.5°(rms) |
Fluctuation Accuracy | 750px(DGPS), 125px(RTK) |
Timing Accuracy (1PPS) | 10ns |
Cold Start | < 60s (typical) |
Thermal Start-up | < 10s (typical) |
Course Lock | < 10s (typical) |
L-Band performance index |
Number of channels | Single channel |
Frequency Range | 1525 to 1560MHz |
Communication |
Data Interface | Serial port | 3 full-duplex serial ports (3.3V CMOS) |
USB | 1 USB Host/Device |
CAN | two |
Net mouth | 1 network port (10/100Mbps) |
Porter's rate | 4800 – 460800 bps |
Differencial Data | RTCM SC-104(SBAS/Beacon), with its own difference format ROX, RTCM2.x, RTCM3.x, CMR, CMR+ |
Data format | NMEA0183, NMEA2000, Crescent binary |
Timing Output | 1PPS, COMS, active high, rising edge synchronization, 10kΩ, 10pF load. |
Event Input | COMS, active low, falling edge synchronization, 10kΩ,10pF load |
Electrical |
Operating voltage | 3.3VDC ±5% |
Power Consumption | 2.2W |
Operational Current | 670mA |
Antenna Power Supply | 5VDC |
Environmental |
Working Temperature | -40 C to+85 C |
Storage Temperature | -40 C to+85 C |
Mechanical |
Size | 71L x 45W x 10H (mm) |
Weight | 24g |
Power/data connector | 28pin double row male, 2mm spacing. |
Antenna connector | MMCX, female, straight |
Ancillary Equipment |
Gyroscope | Provide course smoothing and fast directional recapture. When the GNSS signal is lost, provide an auxiliary course for up to 3 minutes, and the Accuracy is better than 1°/min. |
Inclination Sensor | Provide tilt and roll data to assist rapid orientation and directional recapture. |